-
NutriSource® Beef & Rice Recipe Dog Food Health & happiness start in the gut – our specialty. At family-owned NutriSource, we believe the secret to health is successful digestion and absorption of balanced nutrition. That’s why we focus on supporting the gut microbiome with our proprietary blend of prebiotics, probiotics, trace minerals and selenium yeast. We call our gut-focused proprietary blend Good4Life because these ingredients nourish the gut microbiome, building the ultimate foundation for a long and happy life. Scientifically formulated, chicken free, NutriSource Beef & Rice includes a blend of beef, rice, carefully selected ingredients, and Good4Life to provide essential nutrients for optimum health and long life. Feed with confidence knowing that you’re part of a family that loves your pets just as much as you do. Health begins here.
-
- As a member of our grain inclusive series of dog foods, NutriSource® Beef & Rice Recipe is formulated to meet AAFCO guidelines for all life stages except for growth of large size dogs (70 lb. or more as an adult).
- Grain inclusive, chicken free formula delivering compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
- Our proprietary Good 4 Life system includes 4 key ingredients that work together to support gut health and the well-being of your pet.
- Beef is the #1 ingredient.
- NutriSource® diets feature a wide variety of ingredients specifically formulated to allow hassle free rotational feeding.
- Family owned means we make decisions based on what's best for your family pets!
-
Beef, lamb meal, brown rice, barley, oatmeal, sunflower oil, dried plain beet pulp, dried yeast, flax seed, dehydrated alfalfa meal, natural flavor, menhaden fishmeal, potassium chloride, salt, DL methionine, choline chloride, salmon oil (preserved with tocopherols), minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), brewers dried yeast, taurine, vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), L-ascorbyl-2-polyphosphate (source of vitamin C), threonine, lactic acid, citric acid (a preservative), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, L-tryptophan, L-carnitine, rosemary extract.
NutriSource® Beef & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult). -
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 22.0% | 220 g/kg |
Crude Fat (Min.) | 13.0% | 130 g/kg |
Crude Fiber (Max.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Methionine (Min.) | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 18 mg/kg | 18 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 1.3% | 13 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*Glucosamine (Min.) | 250 mg/kg |
*Chondroitin Sulfate (Min.) | 500 mg/kg |
*L-Carnitine (Min.) | 20 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,763 kcals per kg, 398 kcals per cup
-
Your Pet’s Weight | 0 to 3 Months | 13 to 6 Months | 6 Months to Adult | Adult | Less Active |
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 1 | 1/2 – 3/4 | 3/8 – 2/3 | 1/3 – 1/2 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 1 – 1 1/2 | 3/4 – 1 1/4 | 2/3 – 1 1/8 | 1/2 – 3/4 | 1/3 – 5/8 |
10 – 15 | 5 – 7 | 1 1/2 – 2 | 1 1/4 – 1 5/8 | 1 1/8 – 1 1/2 | 3/4 – 1 | 5/8 – 3/4 |
15 – 20 | 7 – 9 | 2 – 2 1/2 | 1 5/8 – 2 | 1 1/2 – 1 3/4 | 1 – 1 1/4 | 3/4 – 1 |
20 – 30 | 9 – 14 | 2 1/2 – 3 1/4 | 2 – 2 5/8 | 1 3/4 – 2 1/4 | 1 1/4 – 1 5/8 | 1 – 1 1/4 |
30 – 40 | 14 – 18 | 3 1/4 – 4 | 2 5/8 – 3 1/8 | 2 1/4 – 2 3/4 | 1 5/8 – 2 | 1 1/4 – 1 1/2 |
40 – 50 | 18 – 23 | | 3 1/8 – 3 2/3 | 2 3/4 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 |
50 – 60 | 23 – 27 | | 3 2/3 – 4 1/8 | 3 1/8 – 3 5/8 | 2 1/4 – 2 1/2 | 1 3/4 – 2 |
60 – 70 | 27 – 32 | | | 3 5/8 – 4 | 2 1/2 – 2 7/8 | 2 – 2 1/8 |
70 – 80 | 32 – 36 | | | 4 – 4 1/3 | 2 7/8 – 3 1/8 | 2 1/8 – 2 3/8 |
80 – 100 | 36 – 45 | | | 4 1/3 – 4 3/4 | 3 1/8 – 3 5/8 | 2 3/8 – 2 3/4 |
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.6 oz (102 g) of NutriSource® Beef & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
-
Nutrients |
Moisture | 9.50% |
Protein | 23.64% |
Fat | 14.45% |
Fiber | 5.43% |
Calcium | 1.81% |
Phosphorus | 1.16% |
Potassium | 0.81% |
Ash | 8.50% |
Lysine | 1.07% |
Linoleic Acid | 1.34% |
EPA+DHA | 0.06% |
Taurine | 827.06 mg/kg |
Sodium | 0.46% |
Chloride | 0.82% |
Copper | 15.17 mg/kg |
Iodine | 4.49 mg/kg |
Iron | 285.06 mg/kg |
Magnesium | 0.16% |
Manganese | 32.80 mg/kg |
Selenium | 0.52 mg/kg |
Zinc | 238.49 mg/kg |
Vitamin A | 22.50 KIU/kg |
Vitamin D | 1694.60 IU/kg |
Vitamin E | 176.84 IU/kg |
Vitamin B-12 | 87.94 UG/kg |
Vitamin C | 100.34 mg/kg |
Choline | 1850.00 mg/kg |
Folic Acid B-9 | 1.56 mg/kg |
Niacin B-3 | 83.07 mg/kg |
Pantothenic Acid B-5 | 24.17 mg/kg |
Pyridoxine B-6 | 22.02 mg/kg |
Riboflavin B-2 | 8.64 mg/kg |
Thiamine B-1 | 13.95 mg/kg |
Linolenic Acid | 0.93% |
Glucosamine HCl | 436.15 mg/kg |
Chondroitin Sulfate | 1240.54 mg/kg |
Carbohydrates | 38.48% |
Ounces per cup | 3.7 oz. |
Kcal/cup | 398 |
Kcal/kg | 3,763 |
Calorie Distribution |
Protein | 25% |
Fat | 34% |
Carbohydrates | 41% |
Carbohydrates | 43 g/cup |